Daily Price
Effective May 12, 2023, the 2022/2023 Enrollment Option was merged into the In School Enrollment Option and the 2040/2041 Enrollment Option was launched.
Investment Portfolio | Unit Value as of June 6, 2023 | Change | |
---|---|---|---|
$ | % | ||
2040/2041 Enrollment Option | $10.19 | ![]() +0.05 | 0.49% |
2038/2039 Enrollment Option | $9.54 | ![]() +0.04 | 0.42% |
2036/2037 Enrollment Option | $12.59 | ![]() +0.05 | 0.40% |
2034/2035 Enrollment Option | $12.44 | ![]() +0.05 | 0.40% |
2032/2033 Enrollment Option | $12.29 | ![]() +0.04 | 0.33% |
2030/2031 Enrollment Option | $12.04 | ![]() +0.04 | 0.33% |
2028/2029 Enrollment Option | $11.71 | ![]() +0.03 | 0.26% |
2026/2027 Enrollment Option | $11.44 | ![]() +0.02 | 0.18% |
2024/2025 Enrollment Option | $11.25 | ![]() +0.02 | 0.18% |
In School Enrollment Option | $10.88 | ![]() +0.02 | 0.18% |
Investment Portfolio | Unit Value as of June 6, 2023 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $18.22 | ![]() +0.09 | 0.50% |
Moderate Allocation Option | $22.83 | ![]() +0.08 | 0.35% |
Conservative Allocation Option | $13.62 | ![]() +0.03 | 0.22% |
International Equity Index Option | $15.45 | ![]() +0.10 | 0.65% |
U.S. and International Equity Option | $45.76 | ![]() +0.25 | 0.55% |
Equity and Interest Accumulation Option | $16.93 | ![]() +0.05 | 0.30% |
100% Fixed Income Option | $15.33 | ![]() +0.01 | 0.07% |
Investment Portfolio | Unit Value as of June 6, 2023 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $25.76 | ![]() +0.06 | 0.23% |
Social Choice Equity Option | $9.80 | ![]() +0.04 | 0.41% |
Money Market Option | $11.11 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of June 6, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.49 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
F-2886068P-Y0523W