Daily Price
Investment Portfolio | Unit Value as of April 9, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment Option | $12.74 | ![]() +0.03 | 0.24% |
2034/2035 Enrollment Option | $12.62 | ![]() +0.04 | 0.32% |
2032/2033 Enrollment Option | $12.53 | ![]() +0.04 | 0.32% |
2030/2031 Enrollment Option | $12.32 | ![]() +0.02 | 0.16% |
2028/2029 Enrollment Option | $12.03 | ![]() +0.03 | 0.25% |
2026/2027 Enrollment Option | $11.76 | ![]() +0.02 | 0.17% |
2024/2025 Enrollment Option | $11.48 | ![]() +0.01 | 0.09% |
2022/2023 Enrollment Option | $11.08 | 0.00 | 0.00% |
2020/2021 Enrollment Option | $10.89 | ![]() +0.01 | 0.09% |
In School Enrollment Option | $10.90 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of April 9, 2021 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $18.39 | ![]() +0.05 | 0.27% |
Moderate Allocation Option | $23.38 | ![]() +0.05 | 0.21% |
Conservative Allocation Option | $13.88 | ![]() +0.01 | 0.07% |
International Equity Index Option | $16.15 | 0.00 | 0.00% |
U.S. and International Equity Option | $45.67 | ![]() +0.18 | 0.40% |
Equity and Interest Accumulation Option | $16.36 | ![]() +0.05 | 0.31% |
100% Fixed Income Option | $16.44 | ![]() -0.01 | -0.06% |
Investment Portfolio | Unit Value as of April 9, 2021 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $24.08 | ![]() +0.19 | 0.80% |
Money Market Option | $10.75 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of April 9, 2021 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.00 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
979667