Daily Price
Investment Portfolio | Unit Value as of January 27, 2023 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $9.38 | ![]() +0.01 | 0.11% |
2036/2037 Enrollment Option | $12.39 | ![]() +0.02 | 0.16% |
2034/2035 Enrollment Option | $12.26 | ![]() +0.02 | 0.16% |
2032/2033 Enrollment Option | $12.13 | ![]() +0.01 | 0.08% |
2030/2031 Enrollment Option | $11.91 | ![]() +0.01 | 0.08% |
2028/2029 Enrollment Option | $11.62 | ![]() +0.01 | 0.09% |
2026/2027 Enrollment Option | $11.37 | ![]() +0.01 | 0.09% |
2024/2025 Enrollment Option | $11.19 | 0.00 | 0.00% |
2022/2023 Enrollment Option | $10.95 | 0.00 | 0.00% |
In School Enrollment Option | $10.81 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of January 27, 2023 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $17.91 | ![]() +0.03 | 0.17% |
Moderate Allocation Option | $22.55 | ![]() +0.02 | 0.09% |
Conservative Allocation Option | $13.52 | ![]() +0.01 | 0.07% |
International Equity Index Option | $15.41 | ![]() -0.04 | -0.26% |
U.S. and International Equity Option | $44.76 | ![]() +0.09 | 0.20% |
Equity and Interest Accumulation Option | $16.47 | ![]() +0.03 | 0.18% |
100% Fixed Income Option | $15.36 | ![]() -0.01 | -0.07% |
Investment Portfolio | Unit Value as of January 27, 2023 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $24.33 | ![]() +0.06 | 0.25% |
Social Choice Equity Option | $9.66 | ![]() +0.01 | 0.10% |
Money Market Option | $10.94 | ![]() +0.01 | 0.09% |
Investment Portfolio | Unit Value as of January 27, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.39 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
979667