Daily Price
Investment Portfolio | Unit Value as of February 21, 2019 | Change | |
---|---|---|---|
$ | % | ||
Age Band 0-4 | $13.36 | ![]() -0.03 | -0.22% |
Age Band 5-8 | $13.03 | ![]() -0.03 | -0.23% |
Age Band 9-10 | $12.71 | ![]() -0.03 | -0.24% |
Age Band 11-12 | $12.37 | ![]() -0.02 | -0.16% |
Age Band 13-14 | $12.05 | ![]() -0.03 | -0.25% |
Age Band 15 | $11.71 | ![]() -0.02 | -0.17% |
Age Band 16 | $11.53 | ![]() -0.01 | -0.09% |
Age Band 17 | $11.36 | ![]() -0.01 | -0.09% |
Age Band 18+ | $11.20 | ![]() -0.01 | -0.09% |
Investment Portfolio | Unit Value as of February 21, 2019 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest | $15.39 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of February 21, 2019 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $13.34 | ![]() -0.04 | -0.30% |
Moderate Allocation Option | $17.70 | ![]() -0.04 | -0.23% |
Conservative Allocation Option | $11.61 | ![]() -0.02 | -0.17% |
International Equity Index Option | $12.48 | ![]() -0.04 | -0.32% |
U.S. and International Option | $31.71 | ![]() -0.09 | -0.28% |
Equity and Interest Accumulation Option | $12.76 | ![]() -0.03 | -0.23% |
100% Fixed-Income Option | $14.65 | ![]() -0.02 | -0.14% |
Investment Portfolio | Unit Value as of February 21, 2019 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity | $15.61 | ![]() -0.05 | -0.32% |
Money Market | $10.53 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Disclosure Booklet containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203