Daily price and performance
The following tables show the returns of each Investment Option over the time period(s) indicated. For purposes of this discussion, each Enrollment Option in the Enrollment Year Investment table is considered a separate Investment Option. The tables below compare the average annual total return of an Investment Option (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Option.
For more information on Investment Options, fees and expenses, including cost examples, please read the Plan Description.
Effective May 12, 2023, the 2022/2023 Enrollment Option was merged into the In School Option and the 2040/2041 Enrollment Option was launched.
Daily as of November 29, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
2040/2041 Enrollment Option | $12.98 | +0.08 | 0.62% | 12.68% | 27.99% | N/A | N/A | N/A | 16.61% | 5/12/2023 |
Benchmark | 12.89% | 28.49% | N/A | N/A | N/A | 17.30% | ||||
2038/2039 Enrollment Option | $12.08 | +0.06 | 0.50% | 12.31% | 27.37% | 3.98% | N/A | N/A | 4.69% | 6/11/2021 |
Benchmark | 12.54% | 27.88% | 4.09% | N/A | N/A | 4.82% | ||||
2036/2037 Enrollment Option | $15.82 | +0.09 | 0.57% | 11.83% | 26.42% | 3.67% | 8.80% | N/A | 8.86% | 10/25/2019 |
Benchmark | 12.04% | 26.94% | 3.82% | 8.78% | N/A | 8.85% | ||||
2034/2035 Enrollment Option | $15.47 | +0.09 | 0.59% | 11.12% | 25.23% | 3.40% | 8.35% | N/A | 8.40% | 10/25/2019 |
Benchmark | 11.40% | 25.80% | 3.53% | 8.34% | N/A | 8.41% | ||||
2032/2033 Enrollment Option | $15.01 | +0.08 | 0.54% | 10.11% | 23.31% | 2.82% | 7.78% | N/A | 7.84% | 10/25/2019 |
Benchmark | 10.36% | 23.88% | 3.00% | 7.77% | N/A | 7.84% | ||||
2030/2031 Enrollment Option | $14.35 | +0.07 | 0.49% | 8.77% | 20.46% | 2.13% | 6.89% | N/A | 6.95% | 10/25/2019 |
Benchmark | 9.14% | 21.17% | 2.39% | 6.94% | N/A | 7.01% | ||||
2028/2029 Enrollment Option | $13.60 | +0.06 | 0.44% | 7.24% | 17.44% | 1.57% | 5.83% | N/A | 5.90% | 10/25/2019 |
Benchmark | 7.72% | 18.31% | 1.94% | 5.91% | N/A | 5.99% | ||||
2026/2027 Enrollment Option | $12.88 | +0.04 | 0.31% | 5.57% | 13.90% | 0.96% | 4.81% | N/A | 4.88% | 10/25/2019 |
Benchmark | 6.40% | 15.14% | 1.54% | 5.02% | N/A | 5.09% | ||||
2024/2025 Enrollment Option | $12.35 | +0.03 | 0.24% | 4.54% | 10.20% | 0.72% | 3.99% | N/A | 4.06% | 10/25/2019 |
Benchmark | 5.73% | 11.91% | 1.67% | 4.37% | N/A | 4.45% | ||||
In School Option | $11.83 | +0.03 | 0.25% | 4.18% | 8.93% | 1.65% | 3.17% | N/A | 3.20% | 10/25/2019 |
Benchmark | 5.51% | 10.73% | 2.57% | 3.32% | N/A | 3.36% |
Footnotes
- 1Although the Plan Manager Fee and the Minnesota Administrative Fee are deducted from an Investment Option, not from your Account, each Account in the Investment Option indirectly bears its pro rata share of the Plan Manager Fee and the Minnesota Administrative Fee as these fees reduce the Investment Option’s return.↩
Daily as of November 29, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Aggressive Allocation Option | $23.21 | +0.13 | 0.56% | 12.73% | 28.06% | 4.11% | 9.07% | 8.19% | 8.22% | 8/12/2014 |
Benchmark | 12.92% | 28.53% | 4.30% | 9.14% | 8.28% | 8.22% | ||||
Moderate Allocation Option | $27.89 | +0.14 | 0.50% | 10.12% | 23.25% | 2.86% | 7.14% | 6.70% | 5.95% | 8/2/2007 |
Benchmark | 10.37% | 23.77% | 3.10% | 7.20% | 6.81% | 6.42% | ||||
Conservative Allocation Option | $15.49 | +0.06 | 0.39% | 6.36% | 14.61% | 1.82% | 4.30% | 4.27% | 4.20% | 8/18/2014 |
Benchmark | 7.07% | 15.68% | 2.42% | 4.59% | 4.44% | 4.40% | ||||
International Equity Index Option | $17.73 | +0.20 | 1.14% | 8.32% | 22.97% | 2.27% | 6.09% | 4.96% | 5.22% | 6/18/2013 |
Benchmark | 7.90% | 23.56% | 1.96% | 5.89% | 4.99% | 5.25% | ||||
U.S. and International Equity Option | $60.80 | +0.36 | 0.60% | 15.30% | 32.90% | 5.27% | 10.97% | 9.66% | 7.94% | 10/1/2001 |
Benchmark | 15.50% | 33.43% | 5.45% | 11.01% | 9.68% | 8.59% | ||||
Equity and Interest Accumulation Option | $20.73 | +0.06 | 0.29% | 10.83% | 19.20% | 5.00% | 8.33% | 7.08% | 7.06% | 8/18/2014 |
Benchmark | 12.05% | 20.92% | 6.08% | 8.83% | 7.28% | 7.31% | ||||
100% Fixed-Income Option | $16.45 | +0.05 | 0.30% | 2.71% | 9.92% | -0.92% | 0.83% | 1.83% | 2.88% | 8/16/2007 |
Benchmark | 2.96% | 10.30% | -0.78% | 1.04% | 2.10% | 3.39% |
Footnotes
- 1Although the Plan Manager Fee and the Minnesota Administrative Fee are deducted from an Investment Option, not from your Account, each Account in the Investment Option indirectly bears its pro rata share of the Plan Manager Fee and the Minnesota Administrative Fee as these fees reduce the Investment Option’s return.↩
Daily as of November 29, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
U.S. Large Cap Equity Option | $36.98 | +0.21 | 0.57% | 20.78% | 37.79% | 8.92% | 15.10% | 12.80% | 13.02% | 8/12/2014 |
Benchmark | 20.97% | 38.02% | 9.08% | 15.27% | 13.00% | 13.15% | ||||
Large Cap Responsible Equity Option | $13.90 | +0.07 | 0.51% | 16.77% | 35.32% | 6.27% | N/A | N/A | 7.93% | 6/11/2021 |
Benchmark | 20.37% | 38.58% | 7.83% | N/A | N/A | 9.31% | ||||
Money Market Option | $11.98 | +0.01 | 0.08% | 4.28% | 5.20% | 3.53% | 2.24% | 1.52% | 1.04% | 11/1/2007 |
Benchmark | 4.18% | 5.05% | 3.41% | 2.14% | 1.42% | 0.98% |
Footnotes
- 1Although the Plan Manager Fee and the Minnesota Administrative Fee are deducted from an Investment Option, not from your Account, each Account in the Investment Option indirectly bears its pro rata share of the Plan Manager Fee and the Minnesota Administrative Fee as these fees reduce the Investment Option’s return.↩
Daily as of November 29, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Principal Plus Interest Option* | $17.16 | +0.01 | 0.06% | 2.45% | 2.95% | 2.01% | 1.88% | 1.72% | 2.36% | 10/1/2001 |
Benchmark | 4.62% | 5.59% | 3.78% | 2.44% | 1.71% | 1.58% |
Footnotes
- *The Principal Plus Interest Option seeks to preserve capital and provide stable return. The assets in the portfolio are allocated to a funding agreement issued by TIAA-CREF Life to the Board as the policyholder on behalf of the Plan under the agreement. This funding agreement provides for a return of principal plus a guaranteed rate of interest and allows for the possibility that additional interest may be credited as declared periodically by TIAA-CREF Life. The interest rate guarantee is made to the State of Minnesota only, and not to account owners or beneficiaries.↩
- 1Although the Plan Manager Fee and the Minnesota Administrative Fee are deducted from an Investment Option, not from your Account, each Account in the Investment Option indirectly bears its pro rata share of the Plan Manager Fee and the Minnesota Administrative Fee as these fees reduce the Investment Option’s return.↩